<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tutela Medical</title>
	<link>http://www.tutelamedical.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:18:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Meet Tutela at HEI &#8211; Leeds 2012</title>
		<description><![CDATA[Health Environment &#38; Infrastructure (HEI) is designed for companies who provide products, services, offer building, design and maintenance of healthcare facilities and are looking to generate leads within the healthcare sector. HEI is a regional one day event which has been specifically designed to appeal to the busy healthcare decision makers and trusts that want....]]></description>
		<link>http://www.tutelamedical.com/news/meet-tutela-at-hei-leeds-2012</link>
			</item>
	<item>
		<title>Meet Tutela at the London Regenerative Medicine Network Meeting</title>
		<description><![CDATA[Are you going to the London Regenerative Medicine Network Meeting on 25th January? &#160; Then why don&#8217;t you meet up with us at the meeting which is an LRMN event and is free to attend due to the very kind support from MacoPharma.  Registration is from 6.00 pm, with the presentations starting promptly at 6.30....]]></description>
		<link>http://www.tutelamedical.com/news/meet-tutela-at-the-london-regenerative-medicine-network-meeting</link>
			</item>
	<item>
		<title>Meet us at &#8220;Medical Imaging &#8211; Opportunities for Business&#8221; at University of Leicester</title>
		<description><![CDATA[Meet Tutela at Medical Imaging &#8211; Opportunities for Business Imaging, measurement and detection for health and life science companies When: 24th January 2012 09:00 &#8211; 16:30 Where: Henry Wellcome Building, University of Leicester, Lancaster Road, Leicester LE1 7RH A medical perspective on the healthcare innovations requiring improved imaging technology, current developments in imaging technology and....]]></description>
		<link>http://www.tutelamedical.com/news/meet-us-at-medical-imaging-opportunities-for-business-at-university-of-leicester</link>
			</item>
	<item>
		<title>VISIT US on Booth 112, at ASHP Midyear 2011</title>
		<description><![CDATA[Are your Monitoring and Recording Protocols a Compliance RISK? 3CEAQJCMJFXM Web-based and future-proof, Tutela’s wireless temperature monitoring systems deliver unparalleled accuracy, total regulatory compliance and rock-solid audit trails with no hidden software upgrade or validation costs. And using web-based technology in the cloud, electronic records are securely accessible 24/7 anywhere in the world on any....]]></description>
		<link>http://www.tutelamedical.com/news/visit-us-on-booth-112-at-ashp-midyear-2011</link>
			</item>
	<item>
		<title>FDA 21 CFR part 11 compliance</title>
		<description><![CDATA[Tutela FDA 21 CFR part 11 compliance 09.11.11]]></description>
		<link>http://www.tutelamedical.com/resources/white-papers/fda-21-cfr-part-11-compliance</link>
			</item>
	<item>
		<title>Tutela Study Day Nov 2010</title>
		<description><![CDATA[Tutela Educational Study Day Chairman : Hazel Forde &#8211; The Anthony Nolan Trust: Histocompatability Laboratory Manager As the Research Laboratory Manager at The Anthony Nolan Histocompatability Laboratories attached to the Royal Free Hospital Hazel&#8217;s work covers two areas 1) Immunotherapy using Cord Blood Stem Cells: looking at complications that can occur post-transplant, e.g. infections. For....]]></description>
		<link>http://www.tutelamedical.com/resources/tutela-study-day-november-2010-2</link>
			</item>
	<item>
		<title>Tutela Study Day June 2010</title>
		<description><![CDATA[MHRA Inspections, Cold Chain and Thermal Mapping Chairman:  Malcom Robinson Worthing &#38; Southlands Hospitals: Blood Transfusion Manager Malcolm trained as a laboratory scientist in 1976 with the Royal Navy. He became the Navy&#8217;s youngest CPO whilst managing the Blood Transfusion laboratory in the Naval Hospital in Plymouth. On leaving the services he jumped &#8220;out of....]]></description>
		<link>http://www.tutelamedical.com/resources/tutela-study-day-24th-june-2010</link>
			</item>
	<item>
		<title>Storage &amp; Transportation of Medicinal Products</title>
		<description><![CDATA[RECOMMENDATIONS ON THE CONTROL AND MONITORING OF STORAGE AND TRANSPORTATION TEMPERATURES OF MEDICINAL PRODUCTS By John Taylor, CChem, FRSC Manufacturers’ recommendations concerning storage temperatures should be observed and this may involve the use of specialised storage and transport facilities. Temperature monitoring devices should be used to demonstrate compliance with the designated temperature ranges. Click here....]]></description>
		<link>http://www.tutelamedical.com/resources/white-papers/temperature-monitoring-storage-and-transportation-temperatures-of-medicinal-products</link>
			</item>
	<item>
		<title>Useful Links</title>
		<description><![CDATA[NHS The FDA &#8211; U S Food and Drug Administration MHRA – Medicines and Healthcare products Regulatory Agency &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We&#8217;re listed in the UK Open directory &#8211; the best search engine friendly directory around Complete Attorney List Directory B2B Directory – Useful directory of....]]></description>
		<link>http://www.tutelamedical.com/resources/links/useful-links</link>
			</item>
	<item>
		<title>ASHP Mid-year 2011 Show</title>
		<description><![CDATA[The ASHP Midyear Clinical Meeting &#38; Exhibition, returning for the first time in nearly a decade to the New Orleans Ernest N. Morial Convention Center in New Orleans, Louisiana! Now it’s time to return to this city of unmatched cultural diversity, hospitality and excitement. ASHP and our members are very excited to be going ‘back....]]></description>
		<link>http://www.tutelamedical.com/events/exhibitions/ashp-mid-year-2011-show</link>
			</item>
</channel>
</rss>

